LABSA 90% Industry Calculator
Production planning, reconciled mass balance, raw-material consumption, diluted-acid by-product, water and annual requirement calculator.
Production Inputs
Enter your plant operating assumptions. The calculations update automatically.
Production Summary
Main results from the current input assumptions.
Reconciled Mass Balance
Source batch basis: 1.000 MT LAB + 1.500 MT 98% H₂SO₄ + 0.250 MT water = 2.750 MT total input.
| Stream | Source batch (MT) | Per MT LABSA (kg) | Daily at selected capacity (MT) | Annual (MT/year) |
|---|---|---|---|---|
| LAB feed | 1.000 | 680.27 | 48.98 | 14,694.00 |
| 98% H₂SO₄ | 1.500 | 1,020.41 | 73.47 | 22,040.82 |
| Added process water | 0.250 | 170.07 | 12.25 | 3,673.47 |
| Total input | 2.750 | 1,870.75 | 134.69 | 40,408.29 |
| LABSA product | 1.470 | 1,000.00 | 72.00 | 21,600.00 |
| Diluted H₂SO₄ / spent-acid stream | 1.280 | 870.75 | 62.69 | 18,808.16 |
| Total output | 2.750 | 1,870.75 | 134.69 | 40,408.16 |
Annual Production & Raw-Material Plan
Indicative annual requirements derived from the selected production capacity.
| Item | Daily | Monthly equivalent* | Annual |
|---|---|---|---|
| LABSA product | 72.00 MT | 1,800.00 MT | 21,600.00 MT |
| LAB | 48.98 MT | 1,224.50 MT | 14,694.00 MT |
| 98% H₂SO₄ | 73.47 MT | 1,836.73 MT | 22,040.82 MT |
| Added process water | 12.25 MT | 306.12 MT | 3,673.47 MT |
| Diluted H₂SO₄ / spent acid | 62.69 MT | 1,567.35 MT | 18,808.16 MT |
*Monthly equivalent = annual quantity ÷ 12; actual monthly procurement will depend on operating schedule, inventory and deliveries.
Water & Electrical Utilities
Preliminary utility indicators based on the source report and user-selected assumptions.
Capacity & Throughput Indicators
Useful planning figures derived from the selected operating schedule.
Source Utility Breakdown
| Utility | Source basis | Unit |
|---|---|---|
| Process water | 12 | KLD |
| Cooling water | 4 | KLD |
| Domestic water | 2 | KLD |
| Total water | 18 | KLD |
| Electricity | 100 | kVA |
| DG set | 82 | kVA |
Calculation Basis & Reconciliation Notes
These notes make the calculator transparent rather than hiding unresolved source-document differences.
1.000 MT LAB + 1.500 MT 98% H₂SO₄ + 0.250 MT water = 1.470 MT LABSA + 1.280 MT diluted H₂SO₄.
| Parameter | Calculator basis | Source-document treatment |
|---|---|---|
| LABSA capacity | 72 TPD | Source-reported nominal capacity |
| Annual operation | 300 days/year | Used to reproduce 21,600 MT/year |
| LAB consumption | 680.27 kg/MT LABSA | Derived from 1.000 / 1.470 source mass balance |
| 98% H₂SO₄ | 1,020.41 kg/MT LABSA | Derived from 1.500 / 1.470 source mass balance |
| Added process water | 170.07 kg/MT LABSA | Derived from 0.250 / 1.470 source mass balance |
| Diluted acid by-product | 870.75 kg/MT LABSA | Derived from 1.280 / 1.470 source mass balance |
| LAB monthly figure | ~1,224.5 MT/month equivalent | Derived from annual mass-balance requirement; source also reports 1,300 MT/month, which should be reconciled with procurement records |
| H₂SO₄ monthly figure | ~1,836.8 MT/month equivalent | Derived from annual mass-balance requirement; source also reports 2,000 MT/month, which should be reconciled with procurement records |
| Electricity | 100 kVA | Used because the source contains both 100 HP and 100 kVA |
| Land | 2,695.09 m² itemized total | Gross-area discrepancy with 9,254 m² requires survey/title verification |
Engineering Notes
Process terminology
The calculator uses Linear Alkyl Benzene Sulphonic Acid (LABSA) as the product name. The source document contains variant/incorrect terminology in some places; the standard product name is used here for consistency.
By-product terminology
The source uses both “spent acid” and “diluted sulphuric acid 75–80%”. This calculator labels the stream Diluted H₂SO₄ / spent-acid stream so that the original report terminology is not hidden.
Process-time discrepancies
The source contains different reaction/separation time statements. Those values are not used as hidden assumptions in this calculator. Final residence time and separator sizing should come from process/vendor design.
Environmental and regulatory use
Environmental statements such as “Zero Effluent Discharge” and source-reported emission figures should be treated as preliminary claims requiring verification against the final site water balance, equipment selection, monitoring requirements and applicable approvals.
How to use
- Enter your target LABSA TPD.
- Enter operating days/year.
- Adjust the mass-balance coefficients only when you have an approved engineering basis.
- Click Calculate.
- Review daily, monthly and annual requirements.
- Use Print / Save PDF to create a printable calculation sheet.